General | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
3G Network | - HSDPA 900 / 1900 / 2100 - HSDPA 850 / 1900 / 2100 |
|
Announced | - 2008, November | |
Status | - Available. Released 2009, June |
|
Size | Dimensions | - 117.2 x 55.3 x 15.9 mm, 88 cc |
Weight | - 150 g |
|
Display | Type | - TFT resistive touchscreen, 16M colors |
Size | - 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
||
Sound | Alert types | - Vibration; MP3 ringtones |
Speakerphone | - Yes, with stereo speakers | |
- 3.5 mm audio jack |
||
Memory | Phonebook | - Practically unlimited entries and fields, Photocall |
Call records | - Detailed, max 30 days | |
Internal | - 32 GB storage, 128 MB RAM | |
Card slot | - microSD, up to 16GB |
|
Data | GPRS | - Class 32 |
EDGE | - Class 32 | |
3G | - HSDPA, 3.6 Mbps | |
WLAN | - Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | - Yes, v2.0 with A2DP | |
Infrared port | - No | |
USB | - Yes, v2.0 microUSB |
|
Camera | Primary | - 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light - 4 x Digital Zoom - 10 cm to infinity Focus range |
Video | - VGA(640 x 480 ) - 30 fps Video Recording Frame Rate - 4 x Digital Zoom |
|
Secondary | - VGA videocall camera - 2 x Digital Zoom - 15 fps Video Recording Frame Rate |
|
Features | OS | - Symbian OS v9.4, Series 60 rel. 5 |
CPU | - ARM 11 434 MHz processor | |
Messaging | - SMS, MMS, Email, Push Email, IM | |
Browser | - WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | - Stereo FM radio with RDS, Visual radio - FM transmitter |
|
Games | - Yes, N-gage + downloadable | |
Colors | - White, Black | |
GPS | - Yes, with A-GPS support; Nokia Maps | |
Java | - Yes, MIDP 2.1 | |
- Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - T9 |
||
Battery | Type | - Standard battery, Li-Ion 1500 mAh (BP-4L) |
Stand-by | - Up to 432 h (2G) / 408 h (3G) | |
Talk time | - Up to 9 h 30 min (2G) / Up to 6 h (3G) |
Sunday, July 29, 2012
Nokia N97 Full Phone Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment