Samsung Galaxy Note 10.1 Review Price Specifications - Samsung Galaxy Note 10.1 is freshly launched tablet from Samsung. The screen measures 10.1 inches with screen resolution of one280 by 800. The device is steam-powered by 1.4GHz quad core processor with Exynos 4412 chipset and Mali-400P graphics. Samsung Galaxy Note 10.1 provides choices to selected internal memory 16 or 32 or 64GB. It additionally provides memory growth upto 32GB through microSD card.
Samsung Galaxy Note 10.1 tablet runs on Google android ice cream Sandwich OS and expected to induce jelly bean update by this year finish. This Samsung tablet is steam-powered by Li-ion 7000 mAh battery and that provides battery back of upto 8 hours on normal use.
Samsung Galaxy Note 10.1 Specifications and Features:
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1.4 GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 256.7 x 175.3 x 8.9 |
Weight (g) | 583 | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16/32/64 GB storage, 1GB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 7000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash Support | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP |
No comments:
Post a Comment