CloudFone Thrill 430x vs. MyPhone A919 Duo: Specs Fight! - The CloudFone Thrill 430x and therefore the MyPhone A919 duo each are among the foremost packaging golem smartphones attributable to their specs and price. The MyPhone A919 couple is that the biggest and most powerful android smartphone from MyPhone, whereas the CloudFone Thrill 430x is that the initial ever android smartphone within the Philippines and within the world with a MONSTROUS 4,160mAh battery! therewith lots of individuals area unit asking that is healthier between the two? therefore, except for their appearance, are you able to very tell the distinction between the two? If not, let’s check out their specs side-by-side when the jump.
CloudFone Thrill 430x vs. MyPhone A919 Duo | |
---|---|
CloudFone Thrill 430x | MyPhone A919 Duo |
Qualcomm MSM8225 Snapdragon S4 1.2GHz dual-core processor, ARMv7 | MediaTek MT6577 1GHz dual-core processor, ARMv7 |
Adreno 203 GPU | PowerVR SGX531 GPU |
Android 4.0.4 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) |
4.3-inch qHD (960 x 540 pixels) IPS Capacitive touchscreen with 5-point multi-touch feature (256ppi) | 5.0-inch FWVGA (854 x 480 pixels) IPS Capacitive touchscreen with 5-point multi-touch feature (196ppi) |
768MB RAM | 512MB RAM |
4GB of internal storage | 4GB of internal storage |
microSD up to 32GB | microSD up to 32GB |
8MP auto-focus camera with dual LED flash (Rear-facing) | 8MP auto-focus camera with dual LED flash (Rear-facing) |
VGA camera (Front-facing) | VGA camera (Front-facing) |
720p HD Video Recording | 720p HD Video Recording |
Dual Sim / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / USB / WiFi | Bluetooth / USB / WiFi |
GSM 850/900/1800/1900 (Quad-band) | GSM 850/900/1800/1900 (Quad-band) |
3G network support | 3G network support |
GPS with A-GPS support | GPS with A-GPS support |
Built-in YAMAHA music amplifier with AAC speaker | TV-Out Support / USB-OTG support Dual-mic noise reduction |
Google Play Store (Google Market) | Google Play Store (Google Market) |
124.4 x 65.4 x 14.2mm (Dimension) | 147 x 76.5 x 9.7mm (Dimension) |
180g (Weight) | 170g (Weight) |
Li-Ion 4,160 mAh battery | Li-Pol 2,000 mAh battery |
Standby Time up to 1000 hours | Stand By Time up to 180 hours |
Talk Time up to 40 hours | Talk Time up to 5 hours |
Php7,777 (Official SRP) | Php7,990 (Promo Price) |
If you can see both the CloudFone Thrill 430x and the MyPhone A919 Duo have GPU's that can play Angry Birds, Bad Piggies, Temple Run and is compatible with Adobe Flash, but the CloudFone Thrill 430x edges the MyPhone A919 Duo with its qHD (960 x 540 pixels) display, 768MB of RAM, built-in YAMAHA music amplifier with AAC speaker, its price (The Thrill 430x is Php213 cheaper than the A919 Duo) and the MONSTROUS 4,160mAh battery, while the MyPhone A919 Duo only boasts a bigger 5-inch display, TV-Out / USB-OTG support, dual-mic noise reduction feature and its thinner and lighter than the CloudFone Thrill 430x.
No comments:
Post a Comment