MyPhone A919 Duo vs. MyPhone A898 Duo: Specs Fight!- The MyPhone A919 duo and therefore the MyPhone A898 duo each are among the foremost hype android smartphones as a result of their specs and price. The MyPhone A919 duo is that the biggest android smartphone from MyPhone, whereas the MyPhone A898 couple is that the 1st ever android smartphone from MyPhone that comes with 3G property. Also, does one notice MyPhone's rating increments by Php500 and specs area unit virtually constant with very little variation on camera and screen size. therewith plenty of individuals area unit asking that is best between the two? thus, except for their appearance, are you able to extremely tell the distinction between the two? If not, let’s investigate their specs side-by-side once the jump.
MyPhone A919 Duo vs. MyPhone A898 Duo | |
---|---|
MyPhone A919 Duo | MyPhone A898 Duo |
MediaTek MT6577 1GHz dual-core processor, ARMv7 | MediaTek MT6577 1GHz dual-core processor, ARMv7 |
PowerVR SGX531 GPU | PowerVR SGX531 GPU |
Android 4.0.4 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) |
5.0-inch FWVGA (854 x 480 pixels) IPS Capacitive touchscreen with 5-point multi-touch feature (196ppi) | 4.3-inch WVGA (800 x 480 pixels) IPS Capacitive touchscreen with 5-point multi-touch feature (217ppi) |
512MB RAM | 512MB RAM |
4GB of internal storage | 4GB of internal storage |
microSD up to 32GB | microSD up to 32GB |
8MP auto-focus camera with dual LED flash (Rear-facing) | 5MP auto-focus camera with dual LED flash (Rear-facing) |
VGA camera (Front-facing) | VGA camera (Front-facing) |
720p HD Video Recording | 720p HD Video Recording |
Dual Sim / Dual Standby | Dual SIM / Dual Standby |
Bluetooth / USB / WiFi | Bluetooth / USB / WiFi |
GSM 850/900/1800/1900 (Quad-band) | GSM 900/1800/1900 (Tri-band) |
3G network support | 3G network support |
GPS with A-GPS support | GPS with A-GPS support |
TV-Out Support / Dual-mic noise reduction | TV-Out Support / USB-OTG support |
Pinoy Phone App | Pinoy Phone App |
Google Play Store (Google Market) | Google Play Store (Google Market) |
147 x 76.5 x 9.7mm (Dimension) | 130 x 69 x 10.8mm (Dimension) |
170g (Weight) | 157g (Weight) |
Li-Pol 2,000 mAh battery | Li-Pol 1,800 mAh battery |
Php7,999 (SRP) | Php7,499 (SRP) |
If you'll see both the MyPhone A919 couple and therefore the MyPhone A898 duo have constant RAM, internal storage, TV-Out support, MediaTek MT6577 processor and PowerVR SGX531 GPU (Both will play Angry Birds, dangerous Piggies, Temple Run and is compatible with Adobe Flash), however the MyPhone A919 duo edges the MyPhone A898 duo with its vast 5.0-inch show, 8MP camera with twin crystal rectifier flash, dual-mic noise reduction feature, 2,000mAh battery and its dilutant than the A898 couple, whereas the MyPhone A898 duo solely boasts a better pixels per in. (PPI), USB-OTG support and its price (The A898 duo is Php500 cheaper than the A919 Duo).
Mag lower price nmn sana.......
ReplyDeleteMglow price pa sana
ReplyDelete