Furthermore, it has a rear-facing VGA camera for basic image capture and video shoots of acceptable quality, while for music fans there is a dedicated music player, integrated stereo FM radio with RDS and also record your favorite station to listen-up future.
What’s good
- Nokia OS Series S40 6th edition
- Affordable internet ready mobile
- Dedicated Social app
- Long lasting battery
- Louder speaker, up to 105 phon
- Rear facing VGA camera
- Stereo FM radio with recording
- Bluetooth v2.1 + EDR
- 3.5 mm audio jack
- Expandable storage, up to 32 GB
Specifications Nokia 113 | ||
---|---|---|
General | 2G Network | - GSM 900 / 1800 |
Announced | - 2012, May |
|
Body | Dimensions | - 110 x 46 x 14.8 mm |
Weight | - 77 g |
|
Display | Type | - TFT, 56K colors |
Size | - 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
|
Camera | Primary | - VGA, 640x480 pixels |
Video | - Yes, 176x144 | |
Secondary | - No |
|
Memory | Card slot | - microSD, up to 32 GB |
Phonebook | - 1000 entries | |
Call records | - Yes | |
Internal | - 16 MB |
|
Sound | Alert types | - Vibration; Polyphonic |
Loudspeaker | - Yes | |
3.5mm jack | - Yes |
|
Data | GPRS | - Yes |
EDGE | - Yes | |
WLAN | - No | |
Bluetooth | - Yes, v2.1 with EDR | |
USB | - |
|
Features | Messaging | - SMS(threaded view), MMS, Email, IM |
Browser | - WAP 1.1 | |
Radio | - Stereo FM radio with RDS, FM recording | |
Games | - Yes | |
GPS | - No | |
Java | - Yes | |
Colors | - Black, Magenta, Lime Green, Cyan | |
- MP3/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo |
||
Battery | - Standard battery, Li-Ion 800 mAh (BL-5CB) | |
Stand-by | - Up to 792 h | |
Talk time | - Up to 7 h 50 min |
No comments:
Post a Comment