| Nokia N82 Full Phone Specifications |
| General | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
| 3G Network | - HSDPA 2100 | |
| Announced | - 2007, November | |
| Status | - Available. Released 2007, November |
|
| Size | Dimensions | - 112 x 50.2 x 17.3 mm, 90 cc |
| Weight | - 114 g |
|
| Display | Type | - TFT, 16M colors |
| Size | - 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate |
||
| Sound | Alert types | - polyphonic, monophonic, MP3 ringtones - Vibration |
| Speakerphone | - Yes, with stereo speakers | |
| - 3.5 mm audio jack |
||
| Memory | Phonebook | - Practically unlimited entries and fields, Photocall |
| Call records | - Detailed, max 30 days | |
| Internal | - 100 MB storage, 128 MB RAM | |
| Card slot | - microSD, up to 16GB, hot swap - 2 GB card included |
|
| Data | GPRS | - Class 32, 107 kbps |
| EDGE | - Class 32, 296 kbps - Class 11, 177 kbps |
|
| 3G | - HSDPA | |
| WLAN | - Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | - Yes, v2.0 with A2DP | |
| Infrared port | - No | |
| USB | - Yes, v2.0 microUSB |
|
| Camera | Primary | - 5 MP, 2592 x 1944 pixels - Carl Zeiss optics, autofocus, xenon flash - 20 x Digital Zoom - 10 cm to infinity Focus range |
| Video | - VGA(640 x 480 ) - 30 fps Video Recording Frame Rate - 10 x Digital Zoom |
|
| Secondary | - CIF videocall camera - 2 x Digital Zoom - 15 fps Video Recording Frame Rate |
|
| Features | OS | - Symbian OS 9.2, S60 rel. 3.1 |
| CPU | - Dual ARM 11 332 MHz processor - 3D Graphics HW Accelerator |
|
| Messaging | - SMS, MMS, Email, Instant Messaging | |
| Browser | - WAP 2.0/xHTML, HTML | |
| Radio | - Stereo FM radio; Visual radio | |
| Games | - Yes, N-gage + downloadable | |
| Colors | - Silver, Black | |
| GPS | - Yes, with A-GPS support; Nokia Maps | |
| Java | - Yes, MIDP 2.0 | |
| - MP3/WMA/WAV/RA/AAC/M4A music player - MP4/H.264/RV/AVC video player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice dial/memo - TV-out - Push to talk - T9 |
||
| Battery | Type | - Li-Ion (BP-6MT), 1050 mAh |
| Stand-by | - Up to 225 h (2G) / 216 h (3G) | |
| Talk time | - Up to 4 h 20 min (2G) / 3 h 10 min (3G) |

No comments:
Post a Comment